Lake Mary, FL 32746 - Manderley Community Weather
Daily Reports
[Page will Auto-Refresh every 2.5 minutes]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.8 82.5 1/21/10 27.0 1/10/10 383 46 2.85 2 25 1/17/10 NNW 30.10 73
2 54.0 79.5 2/23/10 33.1 2/14/10 318 18 2.94 2 24 2/6/10 NW 29.97 73
3 54.5 76.7 3/8/10 37.4 3/5/10 100 7 0.30 2 24 3/2/10 ENE 30.01 64
---------------------------------------------------------------------------------------
TOT 54.0 82.5 1/21/10 27.0 1/10/10 801 70-34.23 2 25 1/17/10 NNW 30.03 71
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.8 74.5 3:27pm 40.5 5:05am 10 1 0.00 1 11 8:50pm ESE 29.97 66
2 59.9 70.8 1:11pm 51.4 2:53am 6 1 0.30 6 32 3:51pm WSW 29.64 75
3 50.7 60.9 3:06pm 43.9 11:57pm 14 0 0.00 6 25 2:07am W 29.85 66
4 48.1 61.2 3:23pm 39.7 6:45am 17 0 0.00 2 15 12:37pm W 30.02 62
5 50.4 65.9 2:49pm 37.4 5:14am 14 0 0.00 2 14 1:52pm NW 30.10 58
6 51.5 67.8 1:59pm 40.7 7:08am 13 0 0.00 1 13 10:40am ENE 30.18 58
7 53.7 71.9 2:33pm 38.8 4:17am 12 1 0.00 1 12 4:00pm ENE 30.20 64
8 58.8 76.7 3:21pm 45.2 6:33am 8 2 0.00 1 11 12:58pm WSW 30.10 58
9 61.2 73.9 1:54pm 49.6 2:02am 6 2 0.00 1 18 1:20pm S 30.03 67
10 57.9 59.1 12:00am 56.5 2:43am 1 0 0.00 0 6 12:37am SSE 29.97 85
---------------------------------------------------------------------------------------
TOT 54.5 76.7 3/8/10 37.4 3/5/10 100 7 0.30 2 24 3/2/10 ENE 30.01 64
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 11:51am 1/1/10 5 11:25am 1/1/10 338
Wind Speed 25 1:18pm 1/17/10 0 12:00am 1/1/10 2
Wind Gust 25 1:18pm 1/17/10 0 12:00am 1/1/10 7
Humidity 100 5:22am 1/15/10 16 4:52pm 1/7/10 71
Out Temp 82.5 3:14pm 1/21/10 27.0 7:46am 1/10/10 54.0
Raw Barometer 30.42 9:37am 1/11/10 29.36 5:41pm 2/12/10 29.98
Out Heat Ix 84.8 3:13pm 1/21/10 30.1 7:40am 1/10/10 57.4
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 8:36am 3/1/10 5 8:53am 3/1/10 68
Wind Speed 24 9:46am 3/2/10 0 12:01am 3/1/10 2
Wind Gust 24 9:46am 3/2/10 0 12:01am 3/1/10 6
Humidity 96 7:35am 3/1/10 18 3:25pm 3/8/10 64
Out Temp 76.7 3:21pm 3/8/10 37.4 5:14am 3/5/10 54.5
Raw Barometer 30.22 9:33am 3/7/10 29.49 2:00pm 3/2/10 29.96
Out Heat Ix 75.3 3:23pm 3/8/10 42.5 7:02am 3/5/10 57.0
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Wind Direction 208 1:44am 103 12:00am 158
Wind Speed 6 12:37am 0 12:00am 0
Wind Gust 6 12:37am 0 12:00am 4
Humidity 89 2:33am 80 12:00am 86
Out Temp 59.1 12:00am 56.1 3:19am 57.7
Raw Barometer 29.94 12:01am 29.90 2:16am 29.92
Out Heat Ix 63.6 12:06am 61.4 3:19am 62.7
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Heat Index Hi Lo Wind Dir H Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo Temp Out H Hi Lo Barom H Hi Lo HeatIx H Hi Lo Wind Dir L Hi Lo Wind Spd L Hi Lo WindGust L Hi Lo Temp Out L Hi Lo Barom L Hi Lo HeatIx L Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo RainRate Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in °F °F °F ° ° ° mph mph mph mph mph mph °F °F °F in in in °F °F °F ° ° ° mph mph mph mph mph mph °F °F °F in in in °F °F °F in in in in in in in in in in/hr in/hr in/hr
9/1/2009 45 360 5 1 15 0 2 18 0 88 97 57 78.7 92.9 73.9 29.96 30.00 29.93 85.9 107.1 80.1 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/2/2009 45 360 0 1 13 0 3 15 0 93 99 71 76.0 85.6 72.4 29.92 29.96 29.88 82.7 97.9 78.9 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/3/2009 338 360 0 1 12 0 3 12 0 89 98 58 78.1 91.6 72.7 29.87 29.92 29.84 84.8 102.4 79.4 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.74 0.74 0.000 0.000 0.000
9/4/2009 45 360 5 1 16 0 3 16 0 86 99 58 80.0 91.8 74.1 29.91 29.96 29.87 87.5 104.7 81.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.10 0.10 0.00 0.00 0.00 0.00 0.10 0.10 0.000 0.000 0.000
9/5/2009 68 360 0 1 10 0 2 11 0 85 97 58 79.7 90.3 74.2 29.98 30.03 29.94 86.8 101.5 80.8 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/6/2009 45 360 5 1 13 0 3 13 0 84 99 51 80.5 93.7 73.6 29.98 30.03 29.93 88.0 107.7 80.5 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.09 0.000 0.000 0.000
9/7/2009 45 360 5 1 10 0 3 11 0 81 98 50 80.4 92.9 72.9 29.93 30.00 29.86 87.0 103.4 79.6 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/8/2009 45 360 5 1 11 0 3 13 0 78 96 52 80.9 93.1 72.6 29.90 29.94 29.86 87.5 105.1 79.2 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/9/2009 45 360 5 2 16 0 5 16 0 79 97 55 81.0 91.9 72.6 29.93 29.98 29.89 87.9 103.6 79.1 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/10/2009 68 360 5 2 17 0 5 17 0 79 96 54 81.9 91.6 75.4 29.95 30.00 29.90 88.8 101.7 81.8 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/11/2009 68 360 5 2 15 0 7 15 0 82 94 64 81.3 89.8 77.0 29.95 30.00 29.89 88.5 104.7 82.9 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/12/2009 248 346 5 1 11 0 3 11 0 90 97 73 79.1 85.9 76.5 29.87 29.93 29.82 85.7 98.2 83.2 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/13/2009 248 360 5 2 24 0 4 24 0 89 97 67 79.4 90.8 74.4 29.84 29.88 29.80 87.4 107.5 81.1 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.10 0.000 0.000 0.000
9/14/2009 68 360 5 1 11 0 3 11 0 82 98 57 80.9 91.8 74.7 29.89 29.94 29.85 87.8 105.0 81.4 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/15/2009 112 360 5 1 9 0 3 13 0 77 97 47 81.6 93.2 74.6 29.90 29.94 29.85 87.8 103.2 80.9 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/16/2009 112 360 12 1 12 0 3 14 0 76 97 46 82.1 92.8 74.4 29.89 29.94 29.85 88.1 104.4 81.1 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/17/2009 112 312 5 2 13 0 4 13 0 75 96 50 82.5 93.6 74.7 29.92 29.97 29.87 88.7 103.9 81.1 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/18/2009 68 360 5 1 13 0 3 13 0 75 95 43 82.6 95.1 74.6 29.94 29.99 29.88 89.2 105.6 80.7 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/19/2009 68 360 5 1 14 0 4 14 0 76 96 46 82.8 93.2 75.6 29.97 30.01 29.94 89.5 103.8 82.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/20/2009 90 360 5 2 14 0 4 14 0 79 97 50 83.2 94.6 75.0 29.99 30.03 29.94 91.6 108.1 81.5 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/21/2009 68 360 5 1 11 0 3 12 0 83 96 61 82.5 92.1 77.4 29.98 30.03 29.94 91.0 108.3 83.7 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/22/2009 45 360 5 1 11 0 3 13 0 80 97 54 83.2 94.1 76.5 29.97 30.01 29.91 91.4 108.2 83.1 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.000 0.000 0.000
9/23/2009 90 355 5 1 10 0 3 12 0 85 97 64 80.6 88.0 76.2 29.96 30.02 29.91 87.7 99.9 82.9 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/24/2009 90 360 5 1 9 0 2 13 0 82 98 61 81.5 90.4 75.1 29.95 29.99 29.90 89.2 105.8 81.8 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/25/2009 68 360 5 1 11 0 2 12 0 80 98 50 82.6 94.1 74.6 29.97 30.01 29.93 90.6 107.5 81.3 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.04 0.04 0.000 0.000 0.000
9/26/2009 112 360 5 1 11 0 3 13 0 80 98 50 82.6 94.3 75.2 29.93 30.01 29.84 90.5 108.0 81.9 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/27/2009 248 360 5 2 16 0 4 18 0 88 98 68 80.1 88.5 75.5 29.82 29.90 29.75 88.1 102.8 82.1 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.03 0.03 0.00 0.89 0.89 0.000 0.000 0.000
9/28/2009 292 360 5 1 12 0 3 12 0 71 96 38 80.2 92.2 70.5 29.87 29.94 29.83 84.3 96.4 76.9 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.23 0.23 0.000 0.000 0.000
9/29/2009 292 360 5 2 18 0 5 18 0 80 95 51 80.4 93.6 71.8 29.87 29.90 29.81 87.7 107.5 78.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/30/2009 338 360 5 1 10 0 3 10 0 60 88 27 72.5 84.5 62.6 29.91 29.96 29.87 74.4 82.8 66.6 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/1/2009 68 360 5 1 11 0 2 11 0 69 96 37 72.6 86.8 59.8 29.92 29.98 29.87 75.7 87.1 66.2 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/2/2009 248 360 5 1 13 0 3 15 0 69 94 35 77.7 90.8 67.7 29.86 29.92 29.80 81.1 93.3 73.5 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/3/2009 315 360 5 1 15 0 3 16 0 72 94 45 77.9 90.9 67.5 29.87 29.94 29.84 82.0 95.2 73.6 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/4/2009 112 360 5 2 12 0 4 12 0 75 96 46 80.1 90.2 72.0 29.95 30.00 29.91 85.3 96.0 78.4 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/5/2009 180 360 100 2 14 0 4 17 0 81 93 58 80.0 89.7 74.0 29.91 29.96 29.86 86.2 100.6 79.9 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/6/2009 248 360 5 1 12 0 3 12 0 83 96 58 82.1 92.9 75.6 29.92 29.98 29.88 90.7 109.7 82.1 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/7/2009 292 360 5 1 11 0 4 11 0 79 98 53 83.6 95.8 75.5 29.99 30.06 29.94 92.6 111.4 82.2 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/8/2009 90 360 5 1 7 0 3 11 0 83 98 46 82.5 93.6 75.1 30.04 30.09 29.99 91.3 108.6 81.8 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/9/2009 180 360 12 2 11 0 4 11 0 80 98 51 84.4 94.6 77.7 29.99 30.05 29.91 93.8 110.9 84.4 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/10/2009 248 360 5 1 15 0 4 15 0 80 97 53 83.0 94.3 75.9 29.97 30.01 29.93 91.3 109.6 81.7 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/11/2009 45 360 5 1 13 0 2 13 0 82 94 57 81.7 93.4 74.2 30.02 30.06 29.97 90.2 110.5 80.4 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/12/2009 112 360 5 1 11 0 3 12 0 80 98 46 82.9 93.2 76.1 30.02 30.07 29.96 90.4 105.0 82.6 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/13/2009 45 360 5 1 11 0 4 13 0 80 96 54 82.1 94.5 74.7 30.00 30.05 29.95 89.7 109.5 81.1 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/14/2009 292 360 5 1 11 0 3 11 0 84 97 61 80.7 90.0 74.4 29.91 29.99 29.83 88.1 103.3 81.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/15/2009 248 360 5 1 11 0 3 11 0 88 98 58 79.2 91.0 74.4 29.79 29.86 29.74 86.0 103.4 81.1 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/16/2009 248 360 5 4 18 0 7 19 0 88 96 74 79.1 84.6 72.3 29.74 29.81 29.68 85.7 94.7 77.9 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/17/2009 338 360 5 3 13 0 7 16 0 72 92 46 65.6 73.5 54.1 29.91 30.03 29.81 68.8 78.0 57.3 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.01 0.01 0.000 0.000 0.000
10/18/2009 338 360 5 3 16 0 8 17 0 69 93 42 56.2 68.5 46.7 30.06 30.15 30.01 59.2 68.9 52.7 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/19/2009 45 360 5 3 18 0 7 18 0 70 86 47 60.5 75.9 48.4 30.13 30.18 30.08 63.5 76.8 52.9 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/20/2009 45 360 5 2 17 0 6 17 0 75 92 49 68.4 81.6 57.6 30.11 30.14 30.06 72.1 82.3 62.8 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/21/2009 68 360 5 2 20 0 5 20 0 82 97 52 71.4 82.5 62.6 30.06 30.11 30.02 76.0 84.4 69.2 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
