Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 66.4°F |
| Average humidity | 74% |
| Average dewpoint | 56.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 104° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.12 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 81.1°F on day 01 at time 15:09 |
| Minimum temperature | 54.5°F on day 01 at time 05:32 |
| Maximum humidity | 96% on day 01 at time 09:00 |
| Minimum humidity | 45% on day 01 at time 16:49 |
| Maximum pressure | 30.283 in. on day 01 at time 00:04 |
| Minimum pressure | 30.127 in. on day 01 at time 16:46 |
| Maximum windspeed | 8.1 mph on day 01 at time 13:29 |
| Maximum gust speed | 13.8 mph from 180 °( S ) on day 01 at time 13:29 |
| Maximum heat index | 81.4°F on day 01 at time 15:09 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 68.9°F |
| Average humidity | 75% |
| Average dewpoint | 59.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 33° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.12 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 85.0°F on day 02 at time 15:19 |
| Minimum temperature | 58.3°F on day 02 at time 02:44 |
| Maximum humidity | 96% on day 02 at time 08:41 |
| Minimum humidity | 35% on day 02 at time 15:15 |
| Maximum pressure | 30.191 in. on day 02 at time 23:40 |
| Minimum pressure | 30.079 in. on day 02 at time 15:00 |
| Maximum windspeed | 4.6 mph on day 02 at time 19:23 |
| Maximum gust speed | 10.4 mph from 068 °(ENE) on day 02 at time 19:21 |
| Maximum heat index | 83.8°F on day 02 at time 13:57 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 67.6°F |
| Average humidity | 81% |
| Average dewpoint | 61.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 86° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.12 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 76.1°F on day 03 at time 13:13 |
| Minimum temperature | 61.5°F on day 03 at time 05:14 |
| Maximum humidity | 96% on day 03 at time 08:20 |
| Minimum humidity | 58% on day 03 at time 13:26 |
| Maximum pressure | 30.255 in. on day 03 at time 11:28 |
| Minimum pressure | 30.149 in. on day 03 at time 03:21 |
| Maximum windspeed | 10.4 mph on day 03 at time 14:57 |
| Maximum gust speed | 18.4 mph from 090 °( E ) on day 03 at time 15:12 |
| Maximum heat index | 78.1°F on day 03 at time 13:13 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 69.5°F |
| Average humidity | 77% |
| Average dewpoint | 61.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 104° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.12 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 79.9°F on day 04 at time 13:37 |
| Minimum temperature | 60.8°F on day 04 at time 03:32 |
| Maximum humidity | 92% on day 04 at time 23:53 |
| Minimum humidity | 53% on day 04 at time 15:50 |
| Maximum pressure | 30.216 in. on day 04 at time 00:08 |
| Minimum pressure | 30.074 in. on day 04 at time 17:53 |
| Maximum windspeed | 9.2 mph on day 04 at time 11:30 |
| Maximum gust speed | 18.4 mph from 090 °( E ) on day 04 at time 09:50 |
| Maximum heat index | 81.3°F on day 04 at time 13:36 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 72.3°F |
| Average humidity | 78% |
| Average dewpoint | 64.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 132° ( SE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.14 in. |
| Maximum rain per minute | 0.01 in. on day 05 at time 23:00 |
| Maximum temperature | 86.0°F on day 05 at time 14:54 |
| Minimum temperature | 61.4°F on day 05 at time 06:42 |
| Maximum humidity | 97% on day 05 at time 08:58 |
| Minimum humidity | 49% on day 05 at time 16:00 |
| Maximum pressure | 30.097 in. on day 05 at time 00:01 |
| Minimum pressure | 29.963 in. on day 05 at time 16:28 |
| Maximum windspeed | 4.6 mph on day 05 at time 14:11 |
| Maximum gust speed | 8.1 mph from 225 °( SW) on day 05 at time 14:09 |
| Maximum heat index | 88.1°F on day 05 at time 14:53 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 71.5°F |
| Average humidity | 86% |
| Average dewpoint | 66.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 103° (ESE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.15 in. |
| Maximum rain per minute | 0.01 in. on day 06 at time 06:10 |
| Maximum temperature | 83.4°F on day 06 at time 13:37 |
| Minimum temperature | 65.4°F on day 06 at time 00:00 |
| Maximum humidity | 97% on day 06 at time 08:52 |
| Minimum humidity | 59% on day 06 at time 12:59 |
| Maximum pressure | 30.102 in. on day 06 at time 10:36 |
| Minimum pressure | 29.991 in. on day 06 at time 16:02 |
| Maximum windspeed | 8.1 mph on day 06 at time 16:24 |
| Maximum gust speed | 13.8 mph from 158 °(SSE) on day 06 at time 16:25 |
| Maximum heat index | 86.9°F on day 06 at time 13:36 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 6 |
| Average temperature | 69.4°F |
| Average humidity | 78% |
| Average dewpoint | 61.6°F |
| Average barometer | 30.132 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 95° ( E ) |
| Rainfall for month | 0.030 in. |
| Rainfall for year | 0.152 in. |
| Maximum rain per minute | 0.010 in on day 06 at time 06:10 |
| Maximum temperature | 86.0°F on day 05 at time 14:54 |
| Minimum temperature | 54.5°F on day 01 at time 05:32 |
| Maximum humidity | 97% on day 06 at time 08:52 |
| Minimum humidity | 35% on day 02 at time 15:15 |
| Maximum pressure | 30.28 in. on day 01 at time 00:59 |
| Minimum pressure | 29.96 in. on day 05 at time 16:28 |
| Maximum windspeed | 10.4 mph from 090°( E ) on day 03 at time 14:57 |
| Maximum gust speed | 18.4 mph from 135°( SE) on day 04 at time 09:50 |
| Maximum heat index | 88.1°F on day 05 at time 14:53 |
| Avg daily max temp | 81.9°F |
| Avg daily min temp | 60.3°F |
| Daily Rain Totals |
| 00.02 in. on day 5 |
| 00.01 in. on day 6 |