Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 82.1°F |
| Average humidity | 72% |
| Average dewpoint | 71.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 55° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 32.70 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 91.0°F on day 01 at time 14:36 |
| Minimum temperature | 74.2°F on day 01 at time 07:12 |
| Maximum humidity | 93% on day 01 at time 07:15 |
| Minimum humidity | 46% on day 01 at time 17:37 |
| Maximum pressure | 30.013 in. on day 01 at time 00:02 |
| Minimum pressure | 29.879 in. on day 01 at time 17:18 |
| Maximum windspeed | 8.1 mph on day 01 at time 15:26 |
| Maximum gust speed | 18 mph from 068 °(ENE) on day 01 at time 10:56 |
| Maximum heat index | 99.2°F on day 01 at time 13:25 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 81.8°F |
| Average humidity | 77% |
| Average dewpoint | 73.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 353° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 32.70 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 94.8°F on day 02 at time 14:29 |
| Minimum temperature | 71.9°F on day 02 at time 04:27 |
| Maximum humidity | 96% on day 02 at time 08:10 |
| Minimum humidity | 47% on day 02 at time 16:33 |
| Maximum pressure | 29.954 in. on day 02 at time 23:45 |
| Minimum pressure | 29.840 in. on day 02 at time 05:01 |
| Maximum windspeed | 4.6 mph on day 02 at time 19:10 |
| Maximum gust speed | 8 mph from 113 °(ESE) on day 02 at time 19:11 |
| Maximum heat index | 106.7°F on day 02 at time 14:26 |
Click here to toggle the 24 Hour Graph of this day
| Sep 3 Average and Extremes |
| Average temperature | 83.4°F |
| Average humidity | 72% |
| Average dewpoint | 72.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 32.70 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 94.4°F on day 03 at time 13:51 |
| Minimum temperature | 74.1°F on day 03 at time 07:06 |
| Maximum humidity | 97% on day 03 at time 08:11 |
| Minimum humidity | 43% on day 03 at time 16:12 |
| Maximum pressure | 29.990 in. on day 03 at time 09:52 |
| Minimum pressure | 29.898 in. on day 03 at time 19:29 |
| Maximum windspeed | 8.1 mph on day 03 at time 16:17 |
| Maximum gust speed | 13 mph from 225 °( SW) on day 03 at time 16:03 |
| Maximum heat index | 102.5°F on day 03 at time 13:04 |
Click here to toggle the 24 Hour Graph of this day
| Sep 4 Average and Extremes |
| Average temperature | 84.1°F |
| Average humidity | 71% |
| Average dewpoint | 72.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 272° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 32.70 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 96.4°F on day 04 at time 16:38 |
| Minimum temperature | 74.7°F on day 04 at time 07:04 |
| Maximum humidity | 89% on day 04 at time 06:46 |
| Minimum humidity | 46% on day 04 at time 16:31 |
| Maximum pressure | 30.002 in. on day 04 at time 10:50 |
| Minimum pressure | 29.884 in. on day 04 at time 19:18 |
| Maximum windspeed | 8.1 mph on day 04 at time 15:25 |
| Maximum gust speed | 15 mph from 225 °( SW) on day 04 at time 15:25 |
| Maximum heat index | 106.9°F on day 04 at time 16:37 |
Click here to toggle the 24 Hour Graph of this day
| Sep 5 Average and Extremes |
| Average temperature | 81.5°F |
| Average humidity | 82% |
| Average dewpoint | 75.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 32.74 in. |
| Maximum rain per minute | 0.01 in. on day 05 at time 20:20 |
| Maximum temperature | 94.5°F on day 05 at time 14:47 |
| Minimum temperature | 75.3°F on day 05 at time 23:57 |
| Maximum humidity | 95% on day 05 at time 23:57 |
| Minimum humidity | 53% on day 05 at time 14:52 |
| Maximum pressure | 30.000 in. on day 05 at time 22:28 |
| Minimum pressure | 29.903 in. on day 05 at time 15:10 |
| Maximum windspeed | 8.1 mph on day 05 at time 15:25 |
| Maximum gust speed | 18 mph from 315 °( NW) on day 05 at time 16:30 |
| Maximum heat index | 109.9°F on day 05 at time 14:46 |
Click here to toggle the 24 Hour Graph of this day
| Sep 6 Average and Extremes |
| Average temperature | 79.8°F |
| Average humidity | 86% |
| Average dewpoint | 74.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 121° (ESE) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 32.78 in. |
| Maximum rain per minute | 0.01 in. on day 06 at time 18:44 |
| Maximum temperature | 94.2°F on day 06 at time 13:56 |
| Minimum temperature | 74.3°F on day 06 at time 23:57 |
| Maximum humidity | 96% on day 06 at time 07:15 |
| Minimum humidity | 53% on day 06 at time 13:58 |
| Maximum pressure | 30.102 in. on day 06 at time 23:28 |
| Minimum pressure | 29.977 in. on day 06 at time 04:46 |
| Maximum windspeed | 9.2 mph on day 06 at time 15:54 |
| Maximum gust speed | 18 mph from 090 °( E ) on day 06 at time 16:17 |
| Maximum heat index | 108.2°F on day 06 at time 13:55 |
Click here to toggle the 24 Hour Graph of this day
| Sep 7 Average and Extremes |
| Average temperature | 80.4°F |
| Average humidity | 83% |
| Average dewpoint | 74.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 81° ( E ) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 32.79 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 08:53 |
| Maximum temperature | 91.3°F on day 07 at time 15:29 |
| Minimum temperature | 72.5°F on day 07 at time 05:16 |
| Maximum humidity | 97% on day 07 at time 08:32 |
| Minimum humidity | 57% on day 07 at time 15:24 |
| Maximum pressure | 30.132 in. on day 07 at time 11:06 |
| Minimum pressure | 30.027 in. on day 07 at time 17:34 |
| Maximum windspeed | 6.9 mph on day 07 at time 18:22 |
| Maximum gust speed | 15 mph from 090 °( E ) on day 07 at time 17:38 |
| Maximum heat index | 102.9°F on day 07 at time 15:29 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 7 |
| Average temperature | 81.9°F |
| Average humidity | 78% |
| Average dewpoint | 73.4°F |
| Average barometer | 29.971 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 60° (ENE) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 32.697 in. |
| Maximum rain per minute | 0.010 in on day 07 at time 08:53 |
| Maximum temperature | 96.4°F on day 04 at time 16:38 |
| Minimum temperature | 71.9°F on day 02 at time 04:27 |
| Maximum humidity | 97% on day 07 at time 08:32 |
| Minimum humidity | 43% on day 03 at time 16:12 |
| Maximum pressure | 30.13 in. on day 07 at time 11:06 |
| Minimum pressure | 29.84 in. on day 02 at time 05:01 |
| Maximum windspeed | 9.2 mph from 090°( E ) on day 06 at time 15:54 |
| Maximum gust speed | 18.4 mph from 090°( E ) on day 06 at time 16:17 |
| Maximum heat index | 109.9°F on day 05 at time 14:46 |
| Daily Rain Totals |
| 00.04 in. on day 5 |
| 00.04 in. on day 6 |
| 00.01 in. on day 7 |