River Heights
| Stage Color Key | |||||
|---|---|---|---|---|---|
| Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
| Location | Height | Status | |
|---|---|---|---|
| St. Johns River at Astor (ASTF1) | 1.02 ft | Normal | |
| St. Johns River at Deland (DLAF1) | 1.01 ft | Normal | |
| St. Johns River at Sanford (SNFF1) | 0.97 ft | Normal | |
| St. Johns River at Lake Jessup (LKJF1) | 1.02 ft | Not Defined | |
| St. Johns River at Lake Harney (GENF1) | 1.12 ft | Normal | |
| St. Johns River at Jacksonville (SJLF1) | 10.90 ft | Not Defined | |
| Little Econlockhatchee River near Oviedo (LECF1) | 27.24 ft | Not Defined | |
| Wekiva River (WEKF1) | 2.14 ft | Not Defined | |
| St. Johns River near Cocoa (COCF1) | 9.72 ft | Not Defined | |
| St. Johns River River near Melbourne (MELF1) | 2.87 ft | Not Defined | |
| Shingle Creek at Airport near Kissimmee (SNCF1) | 4.21 ft | Not Defined | |
| Shingle Creek at Campbell (SHIF1) | 52.35 ft | Normal | |
| Tomoka River near Ormond Beach (TMKF1) | 1.45 ft | Not Defined | |
| Tomoka River near Holly Hill (THHF1) | 6.10 ft | Not Defined | |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather
Graphs




