Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
Webserver up for: 45 days 18 Hours 49 Minutes
Station system up for (uptime for windows on weather pc): 25 Days 21 Hours 3 Minutes 33 Seconds
Station system free memory (amount of free memory on the pc): 152.516 MB
Weather Display last started: 10:22:24 PM 8/15/2010
| Component | Status | Age Secs |
Latest update time as of 08-Sep-2010 00:44:39 EDT |
| Weather Display (10.37P-(b21)) realtime | Current | 3 | 08-Sep-2010 00:44:36 EDT |
| Weather Display (WX) (10.37P-(b21)) FTP | Current | 24 | 08-Sep-2010 00:44:15 EDT |
| WeatherLink (5.8.3) | NOT Current | 596777 | > 3615 secs 01-Sep-2010 02:58:22 EDT |
| WeatherLink (5.8.3) FTP | NOT Current | 596777 | > 3615 secs 01-Sep-2010 02:58:22 EDT |
| VWS (14.00 p103) | NOT Current | 596785 | > 915 secs 01-Sep-2010 02:58:14 EDT |
| VWS (14.00 p103) FTP | NOT Current | 596785 | > 315 secs 01-Sep-2010 02:58:14 EDT |
The status of the Weatherstation
| Davis Vantage pro2 | Status |
| Console battery | 4.7 Volts |
| ISS status | Ok |
| Reception | 100% |



