Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
Webserver up for: 486 days 10 Hours 40 Minutes
Station system up for (uptime for windows on weather pc): 8 Days 19 Hours 36 Minutes 16 Seconds
Station system free memory (amount of free memory on the pc): 199.796 MB
Weather Display last started: 1:14 am 1/30/2012
| Component | Status | Age Secs |
Latest update time as of 07-Feb-2012 20:51:08 EST |
| Weather Display (10.37Q-(b69)) realtime | Current | 1 | 07-Feb-2012 20:51:07 EST |
| Weather Display (WX) (10.37Q-(b69)) FTP | Current | 1 | 07-Feb-2012 20:51:07 EST |
| WeatherLink (5.8.3) | Current | 177 | 07-Feb-2012 20:48:11 EST |
| WeatherLink (5.8.3) FTP | Current | 177 | 07-Feb-2012 20:48:11 EST |
| VWS (14.01 p43) | Current | 305 | 07-Feb-2012 20:46:03 EST |
The status of the Weatherstation
| Davis Vantage pro2 | Status |
| Console battery | 4.6 Volts |
| ISS status | Ok |
| Reception | 99% |
Graphs


