Temperature Reports (°F)

Report for Year 2012

Data last updated 05/21/12 06:17 AM.

Other Years:


DetailSummary
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
178.4 51.8 81.1 54.5 87.8 65.8 89.5 63.8 87.5 69.9 ------------------------------------------
268.4 44.8 85.0 58.3 86.2 64.4 92.7 68.5 89.5 68.1 ------------------------------------------
350.4 34.8 76.1 61.5 88.2 67.2 94.9 65.8 91.0 68.8 ------------------------------------------
460.8 31.6 79.9 60.8 77.1 49.2 91.2 64.5 89.4 68.2 ------------------------------------------
570.6 32.0 86.0 61.4 80.6 40.2 89.6 70.9 95.3 68.0 ------------------------------------------
673.6 43.8 83.4 65.4 74.3 53.3 88.0 64.8 93.5 70.7 ------------------------------------------
774.2 46.1 72.4 58.5 77.2 60.3 78.9 60.4 90.6 70.8 ------------------------------------------
879.0 47.4 81.6 55.6 83.5 60.4 83.9 58.9 92.9 68.3 ------------------------------------------
978.5 51.7 69.0 54.5 85.1 68.7 87.1 55.9 87.3 69.5 ------------------------------------------
1078.5 53.8 81.4 58.5 81.0 65.4 89.9 59.8 89.4 67.9 ------------------------------------------
1174.1 60.3 69.5 46.6 71.0 66.6 88.6 64.3 85.8 65.2 ------------------------------------------
1276.8 53.3 54.8 31.4 79.9 61.4 86.5 60.8 85.6 64.7 ------------------------------------------
1365.3 46.9 68.3 31.2 83.3 58.5 89.3 62.5 83.2 66.8 ------------------------------------------
1458.6 38.0 78.7 48.1 85.1 60.3 77.5 66.5 84.6 71.3 ------------------------------------------
1570.7 33.8 83.7 58.2 83.4 61.7 84.0 61.0 93.6 68.6 ------------------------------------------
1672.4 41.4 83.3 64.0 83.1 60.3 86.0 60.5 80.2 68.4 ------------------------------------------
1777.3 48.0 76.3 64.0 85.1 60.0 85.2 61.2 87.9 68.1 ------------------------------------------
1876.0 51.5 78.9 65.4 85.1 60.0 86.4 64.6 89.0 64.0 ------------------------------------------
1973.8 45.5 85.0 62.6 84.6 60.1 84.3 67.6 87.7 68.1 ------------------------------------------
2078.0 43.8 68.2 50.8 83.9 62.5 90.5 65.4 91.3 64.0 ------------------------------------------
2177.0 53.5 81.1 49.8 81.7 65.6 83.8 65.8 68.9 64.9 ------------------------------------------
2281.7 49.6 79.4 58.5 87.4 64.7 81.4 64.3 ------------------------------------------------
2381.0 55.5 84.4 65.6 89.9 65.7 74.6 56.4 ------------------------------------------------
2484.1 60.9 87.3 65.4 86.5 66.2 75.4 48.7 ------------------------------------------------
2582.6 58.4 72.3 54.2 85.4 66.7 84.7 48.9 ------------------------------------------------
2683.9 59.8 68.0 50.9 84.5 58.4 89.8 55.2 ------------------------------------------------
2772.4 56.3 83.5 64.1 85.1 56.7 92.7 60.0 ------------------------------------------------
2875.5 48.5 75.0 64.7 84.7 61.7 90.3 64.3 ------------------------------------------------
2976.5 49.4 86.3 65.0 87.0 61.2 87.9 69.1 ------------------------------------------------
3073.4 43.6  88.8 62.5 87.0 68.8 ------------------------------------------------
3177.0 47.3  83.4 65.9  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High84.1 87.3 89.9 94.9 95.3 ---------------------
Avg Hi74.277.983.586.487.8---------------------
Mean60.266.171.373.276.2---------------------
Avg Lo47.856.961.362.367.8---------------------
Low31.631.240.248.764.0---------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>
Script Developed by Murry Conarroe of Wildwood Weather.