Trends as of 02/07/2012 at 8:51pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 61.2 | 2.3 | 4.6 | NE | 90 | 30.069 | 0.01 |
| 5 minutes ago | 61.3 | 3.5 | 5.8 | N | 90 | 30.070 | 0.01 |
| 10 minutes ago | 61.4 | 3.5 | 6.9 | NE | 89 | 30.068 | 0.01 |
| 15 minutes ago | 61.6 | 3.5 | 6.9 | N | 89 | 30.068 | 0.01 |
| 20 minutes ago | 61.8 | 2.3 | 6.9 | N | 89 | 30.068 | 0.01 |
| 30 minutes ago | 62.1 | 2.3 | 3.5 | N | 89 | 30.065 | 0.01 |
| 45 minutes ago | 62.6 | 1.2 | 3.5 | ENE | 89 | 30.059 | 0.01 |
| 60 minutes ago | 63.0 | 2.3 | 3.5 | NE | 89 | 30.051 | 0.01 |
| 75 minutes ago | 63.5 | 0.0 | 3.5 | NE | 88 | 30.053 | 0.01 |
| 90 minutes ago | 64.3 | 3.5 | 5.8 | ENE | 87 | 30.054 | 0.01 |
| 105 minutes ago | 65.1 | 2.3 | 4.6 | NE | 86 | 30.054 | 0.01 |
| 120 minutes ago | 65.9 | 3.5 | 5.8 | NE | 85 | 30.045 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.000 in last hour) | Today | 0 days since last rain on 02/07/2012 9:26am |
| Yest. | 0.010 in | Week | 0.031 in over last 7 days. |
| Month | 0.040 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 0.162 in ( 11 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.4 °F at 2:59pm | Max > 86 °F | 0 days |
| Yest. | 83.4 °F at 1:35pm | Max > 77 °F | 5 days |
| Month | 86.0 °F on 02/05/2012 | Warmest day | 76.1 °F on 02/05/2012 |
| Year | 86.0 °F on 02/05/2012 | Warmest night | 70.4 °F on 02/06/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 61.2 °F at 8:50pm | Min < 32 °F | 0 days |
| Yest. | 65.4 °F at 11:55pm | Min < 5 °F | 0 days |
| Month | 54.5 °F on 02/01/2012 | Coldest day | 66.5 °F on 02/07/2012 |
| Year | 31.6 °F on 01/04/2012 | Coldest night | 59.7 °F on 02/01/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.092 inHg at 10:11am | Today | 61.2 °F at 8:50pm |
| Yest. | 30.102 inHg at 10:34am | Yest. | 65.4 °F at 11:55pm |
| Month | 30.283 inHg on 02/01/2012 | Month | 54.5 °F on 02/01/2012 |
| Year | 30.475 inHg on 01/16/2012 | Year | 30.9 °F on 01/03/2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.1 mph ENE | |
| Gust | 2.0 mph ENE | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph ENE at 6:38pm | |
| Yest. | 14.0 mph at 4:13pm | |
| Month | 18.4 mph on 02/03/2012 | |
| Year | 24.2 mph on 01/11/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.0 mph NE at 8:39pm | |
| Yest. | 9.6 mph at 4:22pm | |
| Month | 12.5 mph on 02/03/2012 | |
| Year | 15.5 mph on 01/11/2012 | |
| WIND RUN | ||
| Today | 29.67 miles | |
| Month | 170.99 miles | |
| Year | 1069.65 miles | |
Graphs




