Trends as of 08-Sep-2010 at 1:19am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 77.7 | 0.0 | 0.0 | NE | 90 | 30.083 | 0.00 |
| 5 minutes ago | 77.7 | 0.0 | 0.0 | NE | 90 | 30.087 | 0.00 |
| 10 minutes ago | 77.6 | 0.0 | 0.0 | NE | 90 | 30.088 | 0.00 |
| 15 minutes ago | 77.7 | 0.0 | 0.0 | NE | 90 | 30.091 | 0.00 |
| 20 minutes ago | 77.8 | 0.0 | 1.1 | NE | 90 | 30.091 | 0.00 |
| 30 minutes ago | 77.6 | 0.0 | 1.1 | NE | 90 | 30.095 | 0.00 |
| 45 minutes ago | 77.8 | 0.0 | 2.3 | NE | 90 | 30.096 | 0.00 |
| 60 minutes ago | 78.1 | 0.0 | 1.1 | ENE | 90 | 30.102 | 0.00 |
| 75 minutes ago | 78.4 | 0.0 | 1.1 | ENE | 89 | 30.102 | 0.00 |
| 90 minutes ago | 78.6 | 0.0 | 0.0 | ENE | 89 | 30.107 | 0.01 |
| 105 minutes ago | 79.1 | 0.0 | 0.0 | E | 88 | 30.109 | 0.01 |
| 120 minutes ago | 79.5 | 1.1 | 3.5 | ESE | 88 | 30.111 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 07-Sep-2010 8:52am |
| Yest. | 0.01 in | Week | 0.091 in over last 7 days. |
| Month | 0.09 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 32.80 in ( 96 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 78.4 °F at 12:00am | Max > 86 °F | 7 days |
| Yest. | 91.4 °F at 3:27pm | Max > 77 °F | 8 days |
| Month | 96.5 °F on 04-Sep-2010 | Warmest day | 86.8 °F on 04-Sep-2010 |
| Year | 101.8 °F on 15-Jun-2010 | Warmest night | 82.4 °F on 05-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 77.6 °F at 12:44am | Min < 32 °F | 0 days |
| Yest. | 72.5 °F at 4:45am | Min < 5 °F | 0 days |
| Month | 71.9 °F on 02-Sep-2010 | Coldest day | 83.2 °F on 07-Sep-2010 |
| Year | 27.0 °F on 10-Jan-2010 | Coldest night | 75.8 °F on 07-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.105 inHg at 12:00am | Today | 77.6 °F at 12:44am |
| Yest. | 30.132 inHg at 10:56am | Yest. | 72.5 °F at 4:45am |
| Month | 30.132 inHg on 07-Sep-2010 | Month | 71.9 °F on 02-Sep-2010 |
| Year | 30.475 inHg on 11-Jan-2010 | Year | 19.9 °F on 10-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.0 mph NE at 12:28am | |
| Yest. | 15.0 mph at 5:35pm | |
| Month | 18.0 mph on 01-Sep-2010 | |
| Year | 32.0 mph on 02-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.6 mph NE at 12:54am | |
| Yest. | 7.5 mph at 5:35pm | |
| Month | 10.2 mph on 06-Sep-2010 | |
| Year | 20.5 mph on 21-Jun-2010 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 203.11 miles | |
| Year | 11776.40 miles | |




