Lake Mary, FL 32746 - Manderley Community Weather
Current Weather Conditions
[Page will Auto-Refresh every 2.5 minutes]
Weather Station Links |
Conditions at 3:24am on 3/10/10 |
Temperature 55.9°F |
|
| Dew Point | 52.4°F | ||
| Humidity | 88% | ||
| Barometer |
29.96in Rate -0.002in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 61.2°F | ||
| Current Rain Rate | 0.000in/hr | ||
| Rainfall for Last Hour | 0.00in | ||
| Rainfall for Today | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 59.1°F at 12:00am | ||
| Low Temperature | 55.9°F at 3:24am | ||
| High Heat Index | 63.6°F at 12:06am | ||
| Peak Wind Gust | 6mph at 12:37am | ||
| Astronomical Data | |||
| Sunrise | 6:38am | ||
| Sunset | 6:28pm | ||
| Moonrise | 3:30am | ||
|
Moonset |
2:10pm | ||
|
|
|||
Never base important decisions on this or any weather information obtained from the Internet