Lake Mary, FL 32746 - Manderley Community Weather
Current Weather Conditions
[Page will Auto-Refresh every 2.5 minutes]
Weather Station Links |
Conditions at 2:58am on 9/1/10 |
Temperature 77.7°F |
|
| Dew Point | 73.5°F | ||
| Humidity | 87% | ||
| Barometer |
29.97in Rate -0.010in/hr |
||
| Wind Direction | E | ||
| Heat Index | 82.9°F | ||
| Current Rain Rate | 0.000in/hr | ||
| Rainfall for Last Hour | 0.00in | ||
| Rainfall for Today | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 79.3°F at 12:00am | ||
| Low Temperature | 77.7°F at 2:55am | ||
| High Heat Index | 84.4°F at 12:05am | ||
| Peak Wind Gust | 9mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:05am | ||
| Sunset | 7:49pm | ||
| Moonrise | --- | ||
|
Moonset |
2:10pm | ||
|
|
|||
Never base important decisions on this or any weather information obtained from the Internet